44'9" X 39'3" Irregular
1974
Elastomeric membrane
Attached , Heated
6 feet and more , Finished basement
44'9" X 39'3" Irregular
1974
Elastomeric membrane
Attached , Heated
6 feet and more , Finished basement
62'6" X 178'10" Irregular
11,175.09 SF
Access : RIVIERE , Waterfront : RIVIERE , Navigable
View of the water , Panoramic
Asphalt
Driveway : 6 , Garage : 1
Heated , Inground
, Highway , Daycare centre , Hospital , Park , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 4' X 9' irr. | ||
Powder room | 1st level/Ground floor | 10' X 6' irr. | ||
Kitchen | 1st level/Ground floor | 15' X 19' irr. | ||
Dining room | 1st level/Ground floor | 18' X 16' irr. | ||
Other | 1st level/Ground floor | 10' X 14' irr. | ||
Living room | 1st level/Ground floor | 28' X 12' irr. | ||
Office | 2nd level | 15' X 22' irr. | ||
Primary bedroom | 2nd level | 25' X 13' irr. | ||
Walk-in closet | 2nd level | 15' X 11' irr. | ||
Bedroom | 2nd level | 12' X 15' irr. | ||
Bedroom | 2nd level | 11' X 15' irr. | ||
Bathroom | 2nd level | 9' X 11' irr. | ||
Family room | Basement 1 | 23' X 14' | ||
Cellar/Cold room | Basement 1 | 11' X 4' | ||
Bedroom | Basement 1 | 13' X 7' | ||
Storage | Basement 1 | 11' X 10' |
Electric baseboard units
Electricity
Municipality
Municipality
My name is BABBY RODRIGUEZ, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 55 de l'Équinoxe, Brossard, Québec, J4Z 0P7
Hello, my name is BABBY RODRIGUEZ, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.