The sale is made without legal warranty of quality, at the risk and peril of the buyer.
33'10" X 39'1" Irregular
1952
Attached , Heated
: SS
Finished basement
33'10" X 39'1" Irregular
1952
Attached , Heated
: SS
Finished basement
70'4" X 43'8" Irregular
3,023.58 SF
Asphalt
Driveway : 1 , Garage : 1
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | 1st level/Ground floor | 11'9" X 15'1" | Laminate floor | |
Kitchen | 1st level/Ground floor | 11'10" X 16'5" | Loose Lay Vinyl | |
Dining room | 1st level/Ground floor | 9'6" X 14'11" | Laminate floor | |
Bathroom | 1st level/Ground floor | 4'10" X 9'5" | Ceramic | |
Primary bedroom | 1st level/Ground floor | 15'2" X 12'3" irr. | Laminate floor | |
Bedroom | 2nd level | 12'10" X 15'3" | Laminate floor | |
Bedroom | 2nd level | 8'5" X 16' | Loose Lay Vinyl | |
Storage | 2nd level | 13' X 27'10" irr. | Wood | |
Powder room | 2nd level | 2'11" X 5'11" | Loose Lay Vinyl | |
Office | 2nd level | 6'6" X 9'7" | Loose Lay Vinyl | |
Family room | Basement 1 | 14'7" X 20'10" | Carpet | |
Cellar/Cold room | Basement 1 | 5'8" X 11'2" | Concrete | |
Mechanical room | Basement 1 | 15'5" X 12'2" irr. | Concrete | |
Laundry room | Basement 1 | 11' X 14'4" irr. | Concrete |
Electricity , Heating oil
Municipality
Municipality
Dishwasher
Appliances and personal effects
My name is SHIRLEY CHUNG, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 55 de l'Équinoxe (Quartier Solar - DIX30), Brossard, Québec, J4Z 0P7
Hello, my name is SHIRLEY CHUNG, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.