Propriété offrant un fort potentiel, elle dispose de trois chambres à coucher spacieuses, avec la possibilité d'aménager une chambre supplémentaire au sous-sol. La propriété comprend une salle de bain et deux salles d'eau, un . Emplacement privilégié dans un quartier prisé, à proximité des commerces, écoles et transports en commun, en fait un choix judicieux.
39' X 33'
1988
1,271 SF
Poured concrete
Brick
Asphalt shingles
Attached , Heated
6 feet and more
39' X 33'
1988
1,271 SF
Poured concrete
Brick
Asphalt shingles
Attached , Heated
6 feet and more
98' X 40'
3,993 SF
Fenced
Asphalt
Driveway : 2 , Garage : 1
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , CARAC.PROX.SMOT , Public transportation , University
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 10'9" X 6'9" | Ceramic | |
Living room | 1st level/Ground floor | 11'8" X 12'6" | Wood | |
Dining room | 1st level/Ground floor | 10'6" X 7'8" | Wood | |
Kitchen | 1st level/Ground floor | 13'8" X 11'5" irr. | Wood | |
Powder room | 1st level/Ground floor | 4'9" X 4'4" | Wood | |
Bedroom | 2nd level | 11'1" X 9'3" | Laminate floor | |
Primary bedroom | 2nd level | 12'4" X 13'4" | Laminate floor | |
Bedroom | 2nd level | 9'8" X 12'4" | Laminate floor | |
Bathroom | 2nd level | 9'7" X 5'6" | Ceramic | |
Powder room | Basement 1 | 10'5" X 10'6" | ||
Office | Basement 1 | 11'7" X 10'9" | Tiles | |
Family room | Basement 1 | 13'8" X 12'4" | Laminate floor |
Electric baseboard units
Municipality
Municipality
My name is FRANCIS CORBEIL, RE/MAX real estate broker. How may I help you?
Do you have a question?